Hierarchy of Social Infrastructure Development (URDPFI 2014)
Appendix N – Hierarchy of Social Infrastructure Development (URDPFI 2014)
Complete exam notes with tables, mnemonics, Active-Recall masking, and flashcards.
Tip: Toggle Active Recall to blur all figures; click to reveal. Use the flashcards for quick loops.
0) Mnemonics – “Manik tricks” for Social Infrastructure
- Parks ladder ×5 (Ha): 0.5 (Housing) → 1 (Neighbourhood) → 5 (Community) → 25 (District) → 100 (Sub-city).
- Schools (area): Pre-primary 0.08 (×2) • Primary 0.40 • Sr. Sec. 1.8 (1–2) • Integrated I–XII 3.5 (no hostel) / 3.9 (with hostel).
- Hospitals (remember “1–3.7–9” Ha): Intermediate-B 1 • Intermediate-A 3.7 • Speciality 3.7 • Multi-speciality 9.
- Police chain (Ha): Post 0.16 • Station 1.5 • Dist. office & battalion 4.8 • Police lines 4–6 • Jail 10.
- Post/Telecom pegs: PO counter 85 sqm • Head PO (delivery) 750 sqm • Head PO + admin 2500 sqm • Telegraph counter 200 sqm • Exchange (40k lines) 4 Ha.
1) Housing Area (~5,000 population)
| Facility | No. | Area per Unit | Total |
| Pre-Primary | 2 | 0.08 Ha | 0.16 Ha |
| Primary School (I–V) | 1 | 0.40 Ha | 0.40 Ha |
| Anganwadi (housing area/cluster) | 1 | 200–300 sqm | 200–300 sqm |
| Community Room | 1 | 750 sqm | 750 sqm |
| Religious Facility | 1 | 400 sqm | 400 sqm |
| Housing Area Park | 1 | 0.50 Ha | 0.50 Ha |
| Residential Unit Play Area | 1 | 5000 sqm | 5000 sqm |
| Milk Distribution | 1 | 150 sqm | 150 sqm |
| Convenience Shopping | 1 | 1500 sqm | 1500 sqm |
2) Neighbourhood (~5,000–15,000 population)
| Facility | No. | Area per Unit | Total |
| Senior Secondary School (VI–XII) | 1–2 | 1.80 Ha | 1.80–3.60 Ha |
| Dispensary | 1 | 0.08–0.12 Ha | 0.08–0.12 Ha |
| Community Hall / Mangal Karyalaya / Barat Ghar / Library | 1 | 2000 sqm | 2000 sqm |
| Neighbourhood Park | 1 | 1.00 Ha | 1.00 Ha |
| Neighbourhood Play Area | 1 | 1.50 Ha | 1.50 Ha |
| Local Shopping incl. Service Centre | 1 | 4600 sqm | 4600 sqm |
| Post Office Counter (no delivery) | 1 | 85 sqm | 85 sqm |
| Bank (counters + ATM) | 1 | Counter 75 sqm; ATM 6 sqm | — |
4) District (~5 lakh population)
| Facility | No. | Area per Unit | Total |
| General Hospital (NBC) | 2 | 6.00 Ha | 12.00 Ha |
| Veterinary Hospital (pets & animals) | 1 | 2000 sqm | 2000 sqm |
| Old Age Home | 1 | Max. 1000 sqm | Max. 1000 sqm |
| District Park | 1 | 25.00 Ha | 25.00 Ha |
| District Multipurpose Ground | 1 | 4.00 Ha | 4.00 Ha |
| District Centre | 1 | 40.00 Ha | 40.00 Ha |
| Cremation Ground | 1 | 2.50 Ha | 2.50 Ha |
| Burial Ground | 1 | 4.00 Ha | 4.00 Ha |
| Telephone Exchange (40,000 lines) | 1 | 4.00 Ha | 4.00 Ha |
| Telegraph Booking & Delivery Office | 1 | 1700 sqm | 1700 sqm |
| Head Post Office (with delivery) | 2 | 750 sqm | 1500 sqm |
| Head Post Office + Administrative Office | 1 | 2500 sqm | 2500 sqm |
5) Zonal (~10 lakh population)
| Facility | No. | Area per Unit | Total |
| School for Mentally Challenged | 1 | 0.20 Ha | 0.20 Ha |
| Technical Education Centre (A) – ITI + Polytechnic | 1 | 4.00 Ha | 4.00 Ha |
| Technical Education Centre (B) – ITI + Tech. Centre + Coaching | 1 | 4.00 Ha | 4.00 Ha |
| Engineering College | 1 | 6.00 Ha | 6.00 Ha |
| Medical College | 1 | 15.00 Ha | 15.00 Ha |
| Other Professional Colleges | 1 | 2.00–6.00 Ha | 2.00–6.00 Ha |
| Nursing & Paramedical Institute | 1 | 2000 sqm | 2000 sqm |
| Religious Facility | 1 | 4.00 Ha | 4.00 Ha |
| Orphanage / Children’s Centre | 1 each | Max. 1000 sqm | Max. 1000 sqm |
| Care Centre (physically/mentally challenged) | 1 | Max. 1000 sqm | Max. 1000 sqm |
| Working Women/Men Hostel | 1 | Max. 1000 sqm | Max. 1000 sqm |
| Adult Education Centre | 1 | Max. 1000 sqm | Max. 1000 sqm |
| Night Shelter | 1 | Max. 1000 sqm | Max. 1000 sqm |
| Socio-Cultural / Exhibition-cum-Fair Ground | 1 | 15.00 Ha | 15.00 Ha |
| Science Centre | 1 | As required | As required |
| Sub-city Park | 1 | 100.00 Ha | 100.00 Ha |
| Sub-city Multipurpose Ground | 1 | 8.00 Ha | 8.00 Ha |
| Divisional Sports Centre | 1 | 20.00 Ha | 20.00 Ha |
| District Office & Battalion | 1 | 4.80 Ha | 4.80 Ha |
| Police Line | 1 | 4.00–6.00 Ha | 4.00–6.00 Ha |
| District Jail | 1 | 10.00 Ha | 10.00 Ha |
| Civil Defence & Home Guards | 1 | 2.00 Ha | 2.00 Ha |
| Local Wholesale Market / Mandi | 1 | 10.00 Ha | 10.00 Ha |
6) Sub-city Centre (25–50 lakh) & City (50 lakh+)
| Level | Facility | No. | Area per Unit |
| Sub-city | Sub-city Centre | 1 | As required |
| City | City Centre | 1 | As required |
| City | International Convention Centre | 1 | As required |
| City | Police Training Institute | 1 | 5.00 Ha |
| City | Police Firing Range | 1 | up to 10.00 Ha |
| City | Fire Training Institute / College | 1 | 3.00 Ha |
7) Other Facilities (common references)
| Facility | Standard |
| University Campus | 10–60 Ha |
| Veterinary Institute | As per Veterinary Council of India / Ministry norms |
| Petrol/Diesel – Filling only | 30 m × 17 m |
| Petrol/Diesel – Filling + Service | 36 m × 30 m |
| Petrol/Diesel – Filling + Service + Workshop | 45 m × 36 m |
| Filling station (2/3-wheelers only) | 18 m × 15 m |
| CNG Mother Station | 1080 sqm |
| Traffic & Police Control Room | As required |
| Police Camp incl. CPO / Security Forces | up to 10.00 Ha |
| Sub-fire Station / Fire Post | 0.60 Ha |
| Disaster Management Centre (each admin zone) | 1.00–2.00 Ha |
| Electric Crematorium (large towns) | 2.00 Ha |
| Remote Subscriber Unit (≈3 km radius) | 300 sqm |
| Reading Room | At city/sub-city/district/community/neighbourhood centre |
| Rehabilitation Centre | As required |
| Police Booth (major intersections) | 10–12 sqm |
8) Flashcards (tap to flip, then Next)
Click “Start” to begin
Source: URDPFI Guidelines, 2014 — Appendix N (Hierarchy of Social Infrastructure Development). Use alongside local byelaws/DPR norms as applicable.
1 comment:
https://townplanningstory.blogspot.com/2025/09/urdpfi-appendix-n-social-infrastructure_21.html
Post a Comment